| www.heinekencapetobahia.co.za |
|
Cape to Bahia Race & Rally 2006 Start 15h00, January 4th 2006 New record 10 days 8 hours 1 minute, Adrenalina Pura
|
![]() |
| Handicap Positions 3330nm to Bahia de Salvador 12°58.4 S 38°31.1 W | ||||||||
|---|---|---|---|---|---|---|---|---|
| IRC | Skipper | Fleet | Place | |||||
| WINDSONG line honours + first on handicap | Wind Song 37 | Rob Meek | IRC 1 | |||||
| GUMPTION | Fast 40 | Nicholas Mace | IRC 1 | |||||
| SUIDOOS II | RCOD | Gawie Fagan | IRC 2 | |||||
| MTU FASCINATION OF POWER | Fast 42 | John Martin | IRC 1 | |||||
| MAMELIE | Vrolijk/Lutje | Jakob Leverkus | IRC 2 | |||||
| DEVONVALE BROADREACH | L35 Mod | JJ Provoyeur | IRC 1 | |||||
| GILLY B | First 47.7 | Mike Bartholomew | IRC 1 | |||||
| HOCUSPOCUS | Farr 38 | Dale Kushner | IRC 2 | |||||
| AFRICAN RENAISSANCE | Farr 40 | W B'horst/D Blan'berg | IRC 2 | |||||
| UNZIPPED | Pacer 42 Club | Adrian Kuttel | IRC 1 | |||||
| MAESTRO | Fast 42 | A Roux / P van As | IRC 2 | |||||
| AUTO ATLANTIC THUNDERCHILD | L52 | Rhett & Glen Goldswain | IRC 1 | | ||||
| UNLEASHED | Pacer 42 GT | Dale Promnitz | IRC 1 | |||||
| PROMOTO IMPEX | Farr 38 | Piet Scheepers | IRC 2 | |||||
| ARGONAUT | Stadt 47 | Ian McDonald | IRC 2 | |||||
| Multi | ||||||||
| ADRENALINA PURA new record 10 days 8h 1' | Multi Cat | G Ehrensperger/D Wright | SAM | |||||
| BLITHE SPIRIT | Hamilex 12m | Neville Stanford | SAM | |||||
| OMNIMED SEGUE | Atlantic 55 | Russell Vollmer | SAM | |||||
| Rally Mono | ||||||||
| UKELELE LADY | Sheerwater 39 | Nick Marvin | SARR | |||||
| Rally Multi | ||||||||
| TRUE STAR | Leopard 40 | Barry Kleu | SARR | |||||
| ADMIRAL EXPLORER | Admiral 50 | David Bird | SARR | |||||
| TWO OCEANS | Maxim 380 | FS Moolman | SARR | |||||
| ALLEYCAT | Island Spirit 39 | Allan Whitley | SARR | |||||
| ISLAND FLING | Island Spirit 39 | Des Elliott | SARR | |||||
| AMJADA | Leopard 40 | Euguene Maritz | SARR | |||||
| Mini Transat | ||||||||
| CREAN | Richard Smurthwaite | |||||||
| FEDERICO | Rodrigo Cella | |||||||
Tiny single-handers right up there with the big guns at the start!
| 22 Jan 2006 - 2nd arrival in Bahia
Windsong finished in grand style on Friday 20th
| ![]() .... and received a great welcome from |
| 3rd arrival, Polo Sport Gumption
|
Nicholas & Kieran Mace get a Bahian welcome |
![]() | ![]() |
| Mini Transats Crean, finished at 19:44:53 on 31st Jan, and Federico at 11:09:48 on 1st February. | ![]() |
![]() | For further information, visit the race website www.heinekencapetobahia.co.za Requires ADSL, Macromedia Flash Player Version 7 and 1024x768 resolution. Not recommended for dial-up connections. |