RCYC |
|
| Royal Cape Yacht Club - established 1905 | |
2010
Winter Series - July 24
Autumn Series - June 2010
|
July - MSC Week, Durban June 19 - Portugal Day Pursuit Race June Gaul Regatta: Class 2 - Class 3 - IRC - L26 May 15 - Inter-Professionals Race Seniors Race April 17 Esprit de Corps April 10 Cape Town Sailing Week (HBYC) Results KPMG Race Day - March 6 Double Handed Racing 4 - February 27 Mykonos 2010 - February 18-20 Double Handed Racing 3 - January 31 Classic Bay Race - January 23 Round Robben Island - January 16 |
Prize-winners of the NSRI Audi Summer Twilight Series
Class 2 Winners: Theuns Groenewald and crew from Reaction with Wernich Stipp from Audi
Class 1 winner: D Kushner's Benba Motors.co.za

IRC Winners: Team Gumption
John Martin and Michela Burns hand over a cheque to Pat van Eyssen of the NSRI
| 2009 Results | RCYC Ratings |
|---|
| Name | Description | Approximate Position | |
|---|---|---|---|
| 1. RCYC Start Hut | Orange Hut on Wall | S33°54.29' E18°26.60' | |
| 2. No. 10 Harbour Mark | Yellow Steel | S33°54.08' E18°26.87' | |
| 3. No. 8 Harbour Mark | BRB: 2x balls | S33°53.61' E18°26.75' | |
| 4. No. 4 Harbour Mark | R: Square | S33°53.87' E18°26.44' | |
| 5. No. 2 Harbour Mark | R: Square | S33°53.05' E18°26.23' | |
| 6. No. 1 Harbour Mark | G: Triangle | S33°53.08' E18°25.84' | |
| 7. Landfall Harbour Mark (Fairway) | RW: 1 ball | S33°51.97' E18°25.57' | |
| 8. Daeying Family | South Cardinal Mark | S33°50.42' E18°23.14' | |
| 9. Barker Rock (North Lion's Paw) | Rock | S33°55.84' E18°21.82' | |
| 10. RCYC Milnerton | Yellow steel sphere | S33°52.70' E18°28.72' | |
| 11. RCYC Paarden Island | Yellow steel sphere | S33°54.318' E18°28.035' | |
| 13. RCYC Blouberg | Yellow steel sphere | S33º49.83' E18º27.91' |
![]() | Paarden Island Mark's co-ordinates updated Nov 2009
|
RCYC P.O. Box 772, Cape Town 8000, South Africa tel: 021-421-1354 info@rcyc.co.za S33o55'14 / E18o26'33 Top