 |
| RCYC |
|
| The Galley Restaurant
|
| galley@rcyc.co.za or 021-421-1354 (extension 2011) |
| Summer (October - March) | | | | Winter (April - September) |
| Monday to Saturday | 08h00 to 22h00 | Monday to Saturday | 08h00 to 21h00 |
| Sundays | 08h00 to 18h00 | Sundays | 08h00 to 16h00 |
| March | | SPECIAL | COST |
| Tuesday | 2nd | Crumbed Pork Neck Steak | R 70.00 |
|---|
|
| Thursday | 4th | 300g Carpetbagger Steak | R 70.00 |
|---|
|
| Saturday | 6th | 1 Kg Spare Ribs & Chips | R 70.00 |
|---|
|
| Sunday | 7th | Plated Roast Beef (Lunch)| R 45.00 | |
|---|
|
| Tuesday | 9th | Crumbed Pork Neck Steak | R 70.00 |
|---|
|
| Thursday | 11th | 300g Carpetbagger Steak | R 70.00 |
|---|
|
| Saturday | 13th | 1 Kg Spare Ribs & Chips | R 70.00 |
|---|
|
| Sunday | 14th | Plated Roast Lamb (Lunch)| R 55.00 | |
|---|
|
| Tuesday | 16th | Crumbed Pork Neck Steak | R 70.00 |
|---|
|
| Thursday | 18th | 300g Carpetbagger Steak | R 70.00 |
|---|
|
| Saturday | 20th | 1 Kg Spare Ribs & Chips | R 70.00 |
|---|
|
| Sunday | 21st | Plated Roast Beef (Lunch)| R 45.00 | |
|---|
|
| Tuesday | 23dr | Crumbed Pork Neck Steak | R 70.00 |
|---|
|
| Thursday | 25th | 300g Carpetbagger Steak | R 70.00 |
|---|
|
| Saturday | 27th | 1 Kg Spare Ribs & Chips | R 70.00 |
|---|
|
| Sunday | 28th | Plated Roast Lamb (Lunch)| R 55.00 | |
|---|
|
| Tuesday | 30th | Crumbed Pork Neck Steak | R 70.00 |
|---|
|
 | Come down and see what Chef Marco has to offer! |
 |
|