RCYC |
Circumnavigators |
| Royal Cape Yacht Club - established 1905 | |
(Not necessarily in the same yacht) You will see from this list that certain information is missing - if you know any of the missing details please contact us as we would like to correct our list. Also there are possibly many more names missing from the list - again, please contact us with the details. ph 021-4472820 or pam@crag.org.za |
| SURNAME | NAME | BOAT | TYPE | RACE/CRUISER | RETURNED |
|---|---|---|---|---|---|
| Adams | Glen & Margie | Dancing Diamond | Cape 28 | cruiser | 1992 |
| Beckley | Lynnath | EF Education | ? | Whitbread | 1997/8 |
| Bongers | David | Zargo III | Swan 65 | cruiser | ? |
| Burke | Paddy & Di Zoe b. 1982 Joshua b. 1985 | Kitara | Peterson 33 | cruiser | 1982-1993 |
| Campbell | Dave & Erica | Jigsaw | Sadler 26 | cruiser | 2000 |
| Constant | Marco | Atlantic Privateer | Farr 80 | assorted | 1986 |
| Cullen | Pat & Barry | Sandefjord | Colin Archer 48 | cruiser | 1965 |
| Dawson | Glenn | Thunderchild | 36ft v.d. Stadt | cruiser | 1992-5 |
| de Kock | Joe & Peggy | Chantecler | Mauritius 45 | cruiser | 2000 |
| de Kock | Joseph junior | Broomstick | ? | assorted | 1996 |
| du Toit | Alan & Jean | Legend | Van der Stadt 34 | cruiser | 1987/8 |
| Fletcher | Keith & Marion | Tenacity | Muira 31 | cruiser | 1980 & 84 |
| Flitton | Aldisson | Cariad | 110ft Ketch | cruiser | 1952/4 |
| Gomersol | Dave & Juliette | Neutron | Lavranos 30 | cruiser | 1996 |
| Goodwin | John | Speedwell of Hong Kong | Virtue 26 | cruiser | ? |
| Hall | O | Muriel Stevens | 100ft Ketch | cruiser | 1952 |
| Hiddes | Henry | Atlantic Privateer | Farr 80 | cruiser | 1985/6 |
| Hide | Russell | Zargo III | Swan 65 | cruiser | ? |
| Holgate (?) | Arthur | Lawhill | Windjammer | cruiser | 1944 & 1946 |
| Horton | Colin | Odette | Ketch | cruiser | 1982 |
| Ingvall | Ludde | Atlantic Privateer | Farr 80 | assorted | 1986 |
| Jeffreys | Stan | Corsair | ? | cruiser | ? |
| Kuttel | Padda | Atlantic Privateer | Farr 80 | assorted | 1986 |
| Zargo III | Swan 65 | cruiser | ? | ||
| Leggatt | Nick | Cheyenne | Morelli / Melvin 125 | Maxi-cat racer 58 days, 9h32'45" | 2004 |
| Daedalus | Irens 102' | Maxi-cat racer 75 days 00h22'48" | 2004 | ||
| Martin | Ian | Atlantic Privateer | Farr 80 | assorted | 1986 |
| Martin | John | Voortrekker II | Lavranos 60 | BOC Challenge | 1986/7 ? |
| Mendes | Joao & Ligia | Solmar | cruising | 3/1985 - 11/1988 | |
| Mendes | Joao, Ligia, Lara & Marco | Mahi Mahi | Leopard 47 | cruising | 6/2002 - 10/2007 |
| Meyer | Niel & Brycea | Windchime | 34ft v.d. Stadt | cruiser | 1997/2006 |
| Middleton | Craig & Carol | Chanty | Mauritius 43 | cruiser | 1991 |
| Muzic | Petr | Shoestring | Shearwater | cruiser | 2005 - 2007 |
| Nankin (?) | Phil | Lawhill | Windjammer | cruiser | 1944 & 1946 |
| Provoyeur | Judy | Parker Pens | Lavranos 76 ? | cruiser | ? |
| Provoyeur | Jean-Jacques | Novell South Africa was Grinaker | designer Roger Martin 1989 | BOC Challenge | 1994/95 |
| Quayle | Bruce & Jeannie | Jabula | Westerly 33 | cruiser | 2001 |
| Reed | Bertie | Voortrekker | Van der Stad 49 | BOC Challenge | 1982/3 |
| Stabilo Boss | Farr ? | BOC Challenge | 1986/7 | ||
| Grinaker | designer Rodger Martin 1989 | BOC Challenge | 1990/91 | ||
| Solomon | Doug & Mary, Don(10) Graham(11), Cathy(9) | Sundance Kid | Miura | cruiser | 1986 |
| Stevenson | Peter & Viqui | Knysna | Endurance 37 | cruiser | 1985 |
| Steward | Anthony | ? | ? | cruiser | 1995 |
| Thomas | Ralph | Atlantic Privateer | Farr 80 | assorted | 1986 |
| Trinder | Dave & Margie | Khoisan | Muira 31 | cruiser | 1990 |
| van der Merwe | Rob & Marj | Wings | Muira 31 | cruiser | 1992 |
| Winer | Christine & Trevor | Gallivant | Tayana 47 | Cruiser | 1992 - 2003 |
| Werbeck | V. | Jambo | Roberts 45 | cruiser | ? |
| Wolf | Anna & Jimmy | Mahon Mara | Steel 40 | cruiser | ? |
| Woytech | Winfried | Tamara | 40ft Gaff cutter | cruiser | 1997 |
| ? | ? | Cariad | Ketch | cruiser | 1947 |
| ? | ? | Gulietii | ? | cruiser | ? |
| ? Seagers | ? | Wings | Muira 31 | cruiser | ? |
Your news is welcomed. Please do send us yours to include here.
June 2010 - Di and Paddy Burke, Kitara - What a lovely surprise to find our names on your roll of round the world sailors from the RCYC. We left on the Uruguay Race in January 1982. Our daughter Zoe was conceived in Uruguay and born in Ireland in November 1982 and our son Joshua was conceived in Venezuela and born in the Azores in 1985. We spent 9 years in the Atlantic crossing it several times and left St Barths on the first leg of our circumnavigation back to Cape Town in July 1991. We arrived back at RCYC in January 1993 and left again in May 1994 in Kitara and the children completed their circumnavigation in St Barths later that year. We then sailed between St Barths and the USA twice and spent from 1997 to 2000 based in Miami. In 2000 Paddy sailed the boat single handed (with our cat Greenwich) from Miami to the Mediterranean via Nova Scotia, Newfoundland and the Azores, and Kitara is now moored in Adra, Spain where we bought a house in 2003. The rest of the family flew to Surrey, England in 2000 for the children to complete their education. We are moving down to Spain full-time later this year and plan to do some more cruising in Kitara. That's it in a nutshell! We financed our cruising by working along the way - I worked as a secretary, events organiser and teacher of English as a foreign language. Paddy played the classical guitar and made them on board. His website is www.patrickburkeguitars.com. Joshua who plays the violin gave his first concert with his father on St Helena in 1994. Zoe is now a teacher of English as a foreign language in London. Joshua is doing his Masters in violin at the Royal College of Music, London
Thanks for organising this roll. |