RCYC |
|
| Royal Cape Yacht Club - established 1905 | |
|
| |
|
|
Club Administration | Office hours: 08h00 to 17h00 Saturdays & Sundays: 10h00 to 14h00 | |
| Postal Address: | P O Box 772 Cape Town 8000 Western Cape South Africa | ||
| Physical Address: | Duncan Road, Table Bay Harbour, Cape Town 8001 Western Cape, South Africa | ||
| Contact Details: | Tel: +27 21 421 1354 Fax: +27 21 421 6028 info@rcyc.co.za | ||
Contacts: | |
| General Manager | Marcus Reuter |
| Accounts Manager | Barry Heath |
| Sailing Events | Toni Mainprize |
| Sailing Coordinator | Ron Keytel |
| Marina Manager | Ian Meggy |
| Marina Assistant | Edmund Macauley |
| F&B Manager | Riaan Bezuidenhout |
| Bar Manager | Clive Farao |
| Assistant Bar Manager | Damian Abrahams |
| Functions Coordinator | Brigette Walker |
| Moorings Secretary | Diane Bright |
| Membership Secretary | Harriet Symons |
| Accounts Admin | Belinda Brown |
| Receptionist | Thembinkosi (Shoes) Damoyi |
| Driver / Messenger | Brian Ramsey |
| Restaurant Managers | Jeannie Cole and Wesley Young |
Committee | |
| Commodore | John Martin |
| Vice Commodore | Mike Peper |
| Rear Commodore Inside House | Vitor Medina |
| Rear Commodore Outside House | Anthony Blackwell |
| Rear Commodore Sailing | Hylton Hale |
| Honorary Treasurer | Ray Matthews |
| General Committee | Brian Gardener |
| Derek Shuttleworth | |
| Gary Sindler | |
| Trevor Spilhaus | |
| Kirsten Veenstra | |
| Polla Wasserfall | |
Waterside Facilities: | |
| Guest Moorage Location | At entrance to Royal Cape Yacht Club Small Craft Basin |
| Position: | Latitude: 33.55.06S Longitude: 18.26,35E |
| Total Number of Guest Moorings: | Twenty moorings |
| Maximum Guest Moorage Length: | 15 meters |
| Maximum Draft: | High tide: 3metres Low tide: 2metres |
| Power: | 20 amp Volts: 220 v |
| Water: | Yes |
| Laundry: | Yes |
| Garbage Disposal: | Yes |
| Hoist or Crane Available: | Yes |
| Maximum Load: | Max. load 18 tons; Slipway 40 tons |
| Boat Repair Service: | Yes; Action Yachting – on premises |
| Proximity to Fuel | Fuelling Jetty – on premises |
| Pump Out Station: | No |
| Reservations Accepted: | Yes |
| Maximum days no charge: | Nil |
| Method of payment: | Credit card / Cash |
Clubhouse Facilities | |
| Dining Facilities: | Breakfast: 08h00 – 12h00 Lunch: 12h00 – 16h00 Dinner: 18h00 - 21h00 |
| Bar Opening Hours: | Summer: 10h00 – 24h00 Winter: 10h00 – 22h00 |
| Reservations Accepted: | Yes |
| Banqueting / Meeting Rooms: | Yes |
| Payment Terms: | Cash / Bank card / Credit card |
| Service Charge added: | No |
| Dress Code: | Smart / Casual |
| Entrance documentation required: | Membership card & introduction letter |
| Parking Available: | Yes |
| Shower Facilities: | Yes |
| Internet Facilities: | Yes |
Sailing | |
| Most popular boat class: | Mainly Cruiser Racers but there is a competitive IRC Racing Fleet. |
| Most popular waters sailed: | Table Bay, Clifton, Robben Island, Saldanha Bay, Hout Bay, Dassen Island. |
| Club Regattas: | Summer Twilight Wednesday Series; Saturday Winter Afternoon Series. Mykonos Off-Shore Regatta Crocs Summer Regatta; Cape Town Sailing Week; Lipton Cup Challenge; Mossel Bay Race; Double Cape Off-Shore Race; Cape to Rio; |