RCYC |
|
| Royal Cape Yacht Club - established 1905 | |
Double Cape
14th - 15th November 2009
Thank you to the Bridge Crew: John, Trevor and OD: Ron Keytel
scroll down for pictures Leg times
Course: Barker Rock - Slangkop - Cape Point - FBYC - Gordon's Bay - Cape Point - Barker Rock = 118nm Start 10h00 Wind: light and variable, lumpy seas | ||||||||||
| Sail No | Class | Yacht | Skipper | TCF | Club | Finished | Elapsed | Corr | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| SA 3800 | Pacer 42 | Puma Unleashed | Hylton Hale | 1.188 | 18h59.17 | 1 1 | ||||
| SA 3737 | Landmark 43 | Windpower | Phil Gautschi | 1.162 | 19h50.28 | 2 2 | ||||
| SA 765 | Farr 40 | Majimoto II | P Mare/L Birch | 3 | ||||||
| SA 723 | First 10 | Flyer | Joe vd Westhuizen | 0.977 | 20h53.4 | 4 3 | ||||
| SA 2922 | Scape 39 | Set Sea | Greg Davis | 5 | ||||||
| SA 898 | Farr 38 | Me2me | Derek Shuttleworth | 6 | ||||||
| SA 702 | Charger 33 | FTI Flyer | Keith Mattison | 7 | ||||||
| SA 1011 | Beneteau 390 | Carousal | LukeScott | 8 | ||||||
| SA 1003 | Baltic 42 | Witchdoctor | Carel Jacobs | retired | ||||||
| SA 1967 | Ocean 31 | Storm | Mike Peper | retired | ||||||
pictures of the start, from Trevor Wilkins
Majimoto´s Double Cape track with position at hourly intervals.
averaging 8 knots at 22h00, 02h00, 03h00 and 05h00
|
|