Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC R1 R2 R3 R4 R5 Total Nett
1st Raging Bull Class 2 SA 4000     0.975 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Patches Class 2 SA 103     0.910 2.0 (4.0) 2.0 4.0 3.0 15.0 11.0
3rd FTI Flyer Class 2 SA 702     0.985 (12.0 DNF) 3.0 5.0 2.0 2.0 24.0 12.0
4th Wave Dancer Class 2 009     0.945 4.0 2.0 (6.0) 3.0 5.0 20.0 14.0
5th Nebulae Class 2 SA 2513     0.895 3.0 5.0 3.0 7.0 (12.0 DSQ) 30.0 18.0
6th Lusty Class 2 SA 578     0.975 (8.0) 6.0 4.0 6.0 4.0 28.0 20.0
7th Rum Class 2 SA 1475 A     0.96 5.0 9.0 7.0 (12.0 DNF) 6.0 39.0 27.0
8th Lady Cracker Class 2 SA 3714     0.935 7.0 8.0 (9.0) 5.0 7.0 36.0 27.0
9th Charlotte Class 2     0.915 6.0 7.0 8.0 (12.0 DNF) 8.0 41.0 29.0
10th Chazaq Class 2 004     9.0 (12.0 DNF) 10.0 12.0 DNS 12.0 DNS 55.0 43.0
11th Asti Class 2 013     .097 (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 60.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Start Finish Elapsed Corrected Points
1 Raging Bull Class 2 SA 4000     0.975 11:52 12:38:12 0:46:12 0:45:03 1.0
2 Patches Class 2 SA 103     0.910 11:52 12:43:32 0:51:32 0:46:54 2.0
3 Nebulae Class 2 SA 2513     0.895 11:52 12:45:23 0:53:23 0:47:47 3.0
4 Wave Dancer Class 2 009     0.945 11:52 12:46:30 0:54:30 0:51:30 4.0
5 Rum Class 2 SA 1475 A     0.96 11:52 12:48:09 0:56:09 0:53:54 5.0
6 Charlotte Class 2     0.915 11:52 12:52:36 1:00:36 0:55:27 6.0
7 Lady Cracker Class 2 SA 3714     0.935 11:52 12:52:53 1:00:53 0:56:56 7.0
8 Lusty Class 2 SA 578     0.975 11:52 12:43;07 2:23:55:00 2:22:07:08 8.0
9 Chazaq Class 2 004     11:52 12:47:25 0:55:25 0:00:00 9.0
10 FTI Flyer Class 2 SA 702     0.985     DNF   12.0
10 Asti Class 2 013     .097 11:52 12:47:52 DNF   12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Start Finish Elapsed Corrected Points
1 Raging Bull Class 2 SA 4000     0.975 13:08 13:53:23 0:45:23 0:44:15 1.0
2 Wave Dancer Class 2 009     0.945 13:08 13:57:35 0:49:35 0:46:51 2.0
3 FTI Flyer Class 2 SA 702     0.985 13:08 13:55:44 0:47:44 0:47:01 3.0
4 Patches Class 2 SA 103     0.910 13:08 14:00:09 0:52:09 0:47:27 4.0
5 Nebulae Class 2 SA 2513     0.895 13:08 14:01:14 0:53:14 0:47:39 5.0
6 Lusty Class 2 SA 578     0.975 13:08 13:59:42 0:51:42 0:50:24 6.0
7 Charlotte Class 2     0.915 13:08 14:06:34 0:58:34 0:53:35 7.0
8 Lady Cracker Class 2 SA 3714     0.935 13:08 14:06:38 0:58:38 0:54:49 8.0
9 Rum Class 2 SA 1475 A     0.96 13:08 14:05:14 0:57:14 0:54:57 9.0
10 Chazaq Class 2 004         DNF   12.0
10 Asti Class 2 013     .097     DNS   12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Start Finish Elapsed Corrected Points
1 Raging Bull Class 2 SA 4000     0.975 14:23 15:07:20 0:44:20 0:43:14 1.0
2 Patches Class 2 SA 103     0.910 14:23 15:12:25 0:49:25 0:44:58 2.0
3 Nebulae Class 2 SA 2513     0.895 14:23 15:17:44 0:54:44 0:48:59 3.0
4 Lusty Class 2 SA 578     0.975 14:23 15:13:25 0:50:25 0:49:09 4.0
5 FTI Flyer Class 2 SA 702     0.985 14:23 15:13:14 0:50:14 0:49:29 5.0
6 Wave Dancer Class 2 009     0.945 14:23 15:15:46 0:52:46 0:49:52 6.0
7 Rum Class 2 SA 1475 A     0.96 14:23 15:17:36 0:54:36 0:52:25 7.0
8 Charlotte Class 2     0.915 14:23 15:23:08 1:00:08 0:55:01 8.0
9 Lady Cracker Class 2 SA 3714     0.935 14:23 15:22:37 0:59:37 0:55:44 9.0
10 Chazaq Class 2 004     14:23 15;20:18 1:10:15:00 0:00:00 10.0
11 Asti Class 2 013     .097 14:23   DNS   12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Start Finish Elapsed Corrected Points
1 Raging Bull Class 2 SA 4000     0.975 11:59 13;18;35 1:19:35 1:17:36 1.0
2 FTI Flyer Class 2 SA 702     0.985 11:59 13:24:15 1:25:15 1:23:58 2.0
3 Wave Dancer Class 2 009     0.945 11:59 13:32:43 1:33:43 1:28:34 3.0
4 Patches Class 2 SA 103     0.910 11:59 13:38:01 1:39:01 1:30:06 4.0
5 Lady Cracker Class 2 SA 3714     0.935 11:59 13:46:02 1:47:02 1:40:05 5.0
6 Lusty Class 2 SA 578     0.975 11:59 13;23:49 1:16:10:00 1:15:09:45 6.0
7 Nebulae Class 2 SA 2513     0.895 11:59 13;31:39 2:5:20:00 1:23:44:00 7.0
8 Rum Class 2 SA 1475 A     0.96 11:59 13:50:22 DNF   12.0
8 Charlotte Class 2     0.915 11:59 13:50:01 DNF   12.0
8 Chazaq Class 2 004         DNS   12.0
8 Asti Class 2 013     .097 11:59   DNS   12.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Start Finish Elapsed Corrected Points
1 Raging Bull Class 2 SA 4000     0.975 14:12 15:23:36 1:11:36 1:09:49 1.0
2 FTI Flyer Class 2 SA 702     0.985 14:12 15:22:55 1:10:55 1:09:51 2.0
3 Patches Class 2 SA 103     0.910 14:12 15:30:28 1:18:28 1:11:24 3.0
4 Lusty Class 2 SA 578     0.975 14:12 15:26:26 1:14:26 1:12:34 4.0
5 Wave Dancer Class 2 009     0.945 14:12 15:30:27 1:18:27 1:14:08 5.0
6 Rum Class 2 SA 1475 A     0.96 14:12 15:34:30 1:22:30 1:19:12 6.0
7 Lady Cracker Class 2 SA 3714     0.935 14:12 15:37:02 1:25:02 1:19:30 7.0
8 Charlotte Class 2     0.915 14:12 15:43:29 1:31:29 1:23:42 8.0
9 Nebulae Class 2 SA 2513     0.895 14:12 15:30:52 DSQ   12.0
9 Chazaq Class 2 004     14:12   DNS   12.0
9