Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Colour Press L-26 74     1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd Intrasure L-26 007     2.0 2.0 (3.0) 1.0 1.0 9.0 6.0
3rd Greenlight L-26 024     3.5 3.0 2.0 4.0 (5.0) 17.5 12.5
4th Bertha's Rest L-26 SA 052     (6.0) 4.0 4.0 3.0 3.0 20.0 14.0
5th Dinamic ID Systems L-26 068     (12.0 OCS) 5.0 6.0 5.0 4.0 32.0 20.0
6th Hooligan L-26 071     3.5 8.0 5.0 8.0 (9.0) 33.5 24.5
7th JML 11 L-26 083     5.0 6.0 7.0 (9.0) 8.0 35.0 26.0
8th Bandito L-26 038     7.0 7.0 (9.0) 6.0 6.0 35.0 26.0
9th Wykco L-26 063     8.0 9.0 8.0 (10.0) 10.0 45.0 35.0
10th Ekoenergy L-26 043     (12.0 DNF) 12.0 DNS 12.0 DNS 7.0 7.0 50.0 38.0
11th Kayo L-26 0063     9.0 10.0 10.0 (11.0) 11.0 51.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Colour Press L-26 74     1 1.0
2 Intrasure L-26 007     2 2.0
3 Greenlight L-26 024     3 3.5
3 Hooligan L-26 071     3 3.5
5 JML 11 L-26 083     5 5.0
6 Bertha's Rest L-26 SA 052     6 6.0
7 Bandito L-26 038     7 7.0
8 Wykco L-26 063     8 8.0
9 Kayo L-26 0063     9 9.0
10 Dinamic ID Systems L-26 068     OCS 12.0
10 Ekoenergy L-26 043     DNF 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Colour Press L-26 74     13:03 13:49:59 0:46:59 0:46:59 1.0
2 Intrasure L-26 007     13:03 13:50:34 0:47:34 0:47:34 2.0
3 Greenlight L-26 024     13:03 13:52:54 0:49:54 0:49:54 3.0
4 Bertha's Rest L-26 SA 052     13:03 13:52:56 0:49:56 0:49:56 4.0
5 Dinamic ID Systems L-26 068     13:03 13:53:11 0:50:11 0:50:11 5.0
6 JML 11 L-26 083     13:03 13:53:30 0:50:30 0:50:30 6.0
7 Bandito L-26 038     13:03 13:53:59 0:50:59 0:50:59 7.0
8 Hooligan L-26 071     13:03 13:54:30 0:51:30 0:51:30 8.0
9 Wykco L-26 063     13:03 13:55:40 0:52:40 0:52:40 9.0
10 Kayo L-26 0063     13:03 14:03:03 1:00:03 1:00:03 10.0
11 Ekoenergy L-26 043     13:03   DNS   12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Colour Press L-26 74     14:18 15:04:36 0:46:36 0:46:36 1.0
2 Greenlight L-26 024     14:18 15:06:54 0:48:54 0:48:54 2.0
3 Intrasure L-26 007     14:18 15:07:22 0:49:22 0:49:22 3.0
4 Bertha's Rest L-26 SA 052     14:18 15:07:44 0:49:44 0:49:44 4.0
5 Hooligan L-26 071     14:18 15:08:32 0:50:32 0:50:32 5.0
6 Dinamic ID Systems L-26 068     14:18 15:08:42 0:50:42 0:50:42 6.0
7 JML 11 L-26 083     14:18 15:08:46 0:50:46 0:50:46 7.0
8 Wykco L-26 063     14:18 15:10:15 0:52:15 0:52:15 8.0
9 Bandito L-26 038     14:18 15:12:48 0:54:48 0:54:48 9.0
10 Kayo L-26 0063     14:18 15:16:18 0:58:18 0:58:18 10.0
11 Ekoenergy L-26 043     14:18   DNS   12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Intrasure L-26 007     11:54 13:04:05 1:10:05 1:10:05 1.0
2 Colour Press L-26 74     11:54 13:04:07 1:10:07 1:10:07 2.0
3 Bertha's Rest L-26 SA 052     11:54 13:04:32 1:10:32 1:10:32 3.0
4 Greenlight L-26 024     11:54 13:06:37 1:12:37 1:12:37 4.0
5 Dinamic ID Systems L-26 068     11:54 13:06:38 1:12:38 1:12:38 5.0
6 Bandito L-26 038     11:54 13:06:44 1:12:44 1:12:44 6.0
7 Ekoenergy L-26 043     11:54 13:08:55 1:14:55 1:14:55 7.0
8 Hooligan L-26 071     11:54 13:08:58 1:14:58 1:14:58 8.0
9 JML 11 L-26 083     11:54 13:09:20 1:15:20 1:15:20 9.0
10 Wykco L-26 063     11:54 13:09:48 1:15:48 1:15:48 10.0
11 Kayo L-26 0063     11:54 13:17:25 1:23:25 1:23:25 11.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Intrasure L-26 007     14:07 15:2O:07 0:55:07 0:55:07 1.0
2 Colour Press L-26 74     14:07 15:18:06 1:11:06 1:11:06 2.0
3 Bertha's Rest L-26 SA 052     14:07 15:20:04 1:13:04 1:13:04 3.0
4 Dinamic ID Systems L-26 068     14:07 15:20:11 1:13:11 1:13:11 4.0
5 Greenlight L-26 024     14:07 15:20:50 1:13:50 1:13:50 5.0
6 Bandito L-26 038     14:07 15:20:55 1:13:55 1:13:55 6.0
7 Ekoenergy L-26 043     14:07 15:21:23 1:14:23 1:14:23 7.0
8 JML 11 L-26 083     14:07 15:22:53 1:15:53 1:15:53 8.0
9 Hooligan L-26 071     14:07 15:22:56 1:15:56 1:15:56 9.0
10 Wykco L-26 063