RCYC |
July 2009 |
| Royal Cape Yacht Club | |
|
| |
Winter Series A, Race 1
4th July 2009
Thank you to the Bridge Crew: Ron & Colin ODD: Trygve Roberts
| less than 5 Knots - flat sea |
| Class 1 Course:10, FTI, 10, FTI, 10. Start 13:00 | |||||||
|---|---|---|---|---|---|---|---|
| Sail No & Class | Yacht | Skipper | TCF | Finished | Elapsed | Corr | Place |
| SA 2388 Leisure 42 | Eight Seconds | Harry Brehm | 1:0:22 | 1 | |||
| SA 2700 IMX 40 | Lobelia | Gordon Kling | 2 | ||||
| 017 Pacer 27 S | Regent Express | Trygvre Roberts | 3 | ||||
| 011 L34 | Tally Ho | John Waller | 4 | ||||
| Retired : Hors d'Oeuvre, Diel, Cabaray, Apricot, Let's Go, Majimoto 11, Sensation, Hitachi, Arial, Libra, Celine IV | |||||||
| courses (race card) |
|
|