RCYC |
March 2009 |
| Royal Cape Yacht Club | |
|
| |
| PGDA Race Day |
| 7th March 2009 |
|---|
Thank you to the Bridge Crew: Ron, Rael, Colin, Paul, Mariette ODD: Brandon Smith
| Course: No.10, PE, M, 2, CM, 10 = 6.29nm Start 14h30 SE 25 knots, flat | |||||||
|---|---|---|---|---|---|---|---|
| Sail No & Class | Yacht | Skipper | TCF | Finished | Elapsed | Corr | Place |
| 010 L34 | Lapwing | Keen/Burger | 1 | ||||
| USA43434 Swede 55 | Spilhaus III | Ted Kuttel | 2 | ||||
| SA 898 Farr 38 | Me2Me | Derek Shuttleworth | 3 | ||||
| FRA 34635 Archanbault 35 | Addis in Cape | Alexandre Monat | 4 | ||||
| SA 1178 Lightwave 395 | Touch n' Go | Dave Smith | 5 | ||||
| SA 978 Atlantis 49 | Aurora | Mel Hawtrey | 6 | ||||
| SA 1985 Farr 40 | African Renaissence | Danny Blanckenberg | 7 | ||||
| SA1796 Mount Gay 30 | Just Fun | Dave Arnott | 8 | ||||
| SA2018 Stadt 34 steel hull | Cabaray | Ray Matthews | 9 | ||||
| SA555 Compass 47 | Solitaire | Dave Elcock | 10 | ||||
| SA 223 Impact | Impact | Jackie Brand | 11 | ||||
| 13 RCOD | Ariel | Sheriff Saville | 12 | ||||
| 047 L34 | Vortex | Robin Lapping | 13 | ||||
| SA 797 Muira fp | Iechyd Da | Stephan Hundt | 14 | ||||
| 025 H 34 | Nautiash | Pieter Groenhof | 15 | ||||
| 033 L 26 | Welsh Witch | Dave Garrard | 16 | ||||
| SA 190 J 27 | Pure Magic | Alan Taylor | 17 | ||||
| SA 702 Charger 33 | FTI Flyer | Keith Mattison | 18 | ||||
| SA 1011 Beneteau 390 | Carousel | Luke Scott | 19 | ||||
| SA 1967 Ocean 31 | Storm | Mike Peper | 20 | ||||
| SA 597 Lav mini ton | Mighty Lemon Drop | Jannie de Goede | 21 | ||||
| SA 130 Muira | Apricot | Bat Tromp | 22 | ||||
| SA 2278 Jenneau 36 | Sirocco | Pieter Gerber | 23 | ||||
| SA 1333 Simonis 35 | Miss Ilse | Hennie Mc Laglan | 24 | ||||
| SA 781 Farr 38 | Bundi | McLachlan/Loots | 25 | ||||
| SA 961 L34 | Morgenster | Freddie Lambrechts | 26 | ||||
| SA 1089 Corrida 11m | Corrida | R Nicolay | 27 | ||||
| SA 1505 vdStadt 34 | Casa Mia | Tony Hoare | 28 | ||||
| SA1027 Lavanos 52 | Thunderchild | Rhet Goldswain | dnf | ||||
| SA 197 Diebold 19.2m | Diel | Bernard Diebold | rtd | ||||
| SA765 Farr 40 | Majimoto 11 | Paul Mare | ocs | ||||
| SA 1105 Farr 38 | Benba | Kushner/Coward | dnc | ||||
| SA 33 Miura | Julie III | Robin Green | dnc | ||||
| courses (race card) |
|
|