RCYC |
February 2009 |
| Royal Cape Yacht Club | |
|
| |
|
Double-Handed Race 7th February 2009 |
|---|
Thank you to the Bridge Crew: Ron, Paul, Rael, Colin and Andre ODD: Keith Mattison
| Course: 10, PE, BB, PE, 10 = 15.4nm Start: 14h00 SE 12 knots, flat | |||||||
|---|---|---|---|---|---|---|---|
| Sail No & Class | Yacht | Skipper | TCF | Finished | Elapsed | Corr | Place |
| SA 3502 Farr 40 | Aladdin | Bjorn Geiger | 1.029 | 1h47.5 | 1 | ||
| SA 2700 IMX 40 | Lobelia | Gordon Kling/Rob Meek | 1.1 | 1h53.22 | 2 | ||
| SA 3444 Fast 42 | Maestro | Paul van Ass | 1.112 | 1h55.28 | 3 | ||
| 037 L 34 | Spectum | Andy James | 4 | ||||
| 44 L26 | Hors D'Oeuvre | Peter Bam | 0.866 | 1h51.5 | 5 | ||
| 003 L26 | Welsh Witch | Dave Garrard | 6 | ||||
| SA 43434 Swede 55 | Spilhaus III (NS) | Ted Kuttel | 7 | ||||
| SA 1234 L 41 | After You | JJ Provoyeur | 8 | ||||
| SA 765 Farr 38 | Magimoto II | Paul Mare/Lindsay Birch | 9 | ||||
| SA 3800 Pacer 42R | PUMA Unleashed | Hylton Hale | 10 | ||||
| 13 RCOD | Ariel | Sherif Saville | 11 | ||||
| SA 190 J 27 | Pure Magic | Alan Taylor | 0.941 | 2h2.35 | 12 | ||
| 597 Lav mini | Mighty Lemon Drop | Jannie de Goede | 13 | ||||
| SA 1245 Simonis 35 | Palluci | Syd Kaye | 14 | ||||
| SA 1333 Simonis 35 | Miss Isle | Hennie Mc Laghlan | 15 | ||||
| SA 702 Charger 33 | FTI Flyer | Keith Mattison | 16 | ||||
| SA 898 Farr 38 | Me2Me | Derek Shuttleworth | 17 | ||||
| SA 130 Miura | Apricot (NS) | Bat Tromp | 18 | ||||
| SA 2388 Leisure 42 | Eight Seconds | Harry Brehm | OCS | ||||
| SA 2773 J 120 | Naledi | Felix Scheder-Bieschen | DNF | ||||
| courses (race card) |
|
|