RCYC |
January 2009 |
| Royal Cape Yacht Club | |
|
| |
|
|
Double-Handed Race 31st January 2009 |
|---|
Thank you to the Bridge Crew: Colin Farlam & John Connor ODD: Rael Kassel
| Course: S-PE(p)-M(s)-PE(s)-M(s)-PE(s)-F = 9.08nm Start: 14h00 SE 25 Knots, choppy | |||||||
|---|---|---|---|---|---|---|---|
| Sail No & Class | Yacht | Skipper | TCF | Finished | Elapsed | Corr | Place |
| SA 1105 Farr 38 | Benba.co.za | Dale Kushner | 0.986 | 1h16.36 | 1 1 | ||
| SA2388 Leisure 42 | 8 Seconds | Harry Brehm | 1.087 | 1h20.7 | 2 2 | ||
| FRA 34635 A 35 | Addis in Cape | Alexandre Monat | 3 | ||||
| SA2700 IMX 40 | Lobelia | Gordon King/Rob Meek | 1.086 | 1h23.26 | 4 4 | ||
| 13 RCOD | Ariel | Sheriff Saville | 5 | ||||
| SA198 J 27 | Hill Billy | Peter Hill | 0.933 | 1h23.8 | 6 3 | ||
L 35 mod to 41' | After You | JJ Provoyeur | 7 | ||||
| SA 2676 Bucanneer | Let's Go | D Johnson | 8 | ||||
| 33 L 26 | Welsch Witch | D Garrett | 9 | ||||
| SA3800 Leisure 42R | Unleashed | Hylton Hale | 1.174 | 1h27.32 | 10 5 | ||
| SA1078 Simonis 35 modified | Wallbanger | Ken Brady | 11 | ||||
| SA 1967 Ocean 31 W/K | Storm | N van der Merwe | 12 | ||||
| SA2018 Stadt 34 steel hull | Cabaray | Ray Matthews | 13 | ||||
L mini ton | Mighty Lemon Drop | Jannie de Goede | 14 | ||||
| SA 3113 Farr 395 | TLC | Tom Jacob | 15 | ||||
| SA1333 Simonis 35 | Miss Isle | Hennie Mclachlan | 16 | ||||
| SA941 L 34 | Morgenster | J Lamprechts | 17 | ||||
| courses (race card) |
|
|