RCYC |
January 2009 |
| Royal Cape Yacht Club | |
|
| |
|
Round Robben Island Race
for Inter-Club Ohlsson's Cup 17th January 2009 |
|---|
Thank you to the Bridge Crew: Ron and Ed
ODD: Ray Mathews
SE 30 knots, flat sea.
| Start: 12h00 | ||||||
|---|---|---|---|---|---|---|
| Sail # Class | Yacht & Skipper | TCF | Finished | Elapsed | Corr | Place |
| SA 3800 Pacer 42 | PUMA Unleashed Hylton Hale | 1.175 | 14h23.54 | 2h23.54 | 2h59.53 2h49.5 | 1 1 |
| SA 2388 Leisure 42 | 8 Seconds Harry Brehm | 14h41.17 | 2h41.17 | 3h7.54 | 2 | |
| 010 L 34 | Lapwing Burger/Keen | 15h17.1 | 3h17.1 | 3h19.58 | 3 | |
| 005 L34 | Sensation Ryan Avery | 0.963 | 15h18.53 | 3h18.53 | 3h21.52 3h11.31 | 4 2 |
| 003 L26 | Welsh Witch Dave Garrard | 15h41.55 | 3h41.55 | 3h31.56 | 5 | |
| SA 43434 Swede 55 | Spilhaus III Ted Kuttel | 15h15.3 | 3h15.3 | 3h35.32 | 6 | |
| SA 198 J 27 | Hill Billy Peter Hill | 15h42.51 | 3h42.51 | 3h41.44 | 7 | |
| 083 L26 | JML 1 Michael Ovenstone | 15h56.2 | 3h56.2 | 3h45.25 | 8 | |
| SA 1245 Simonis 35 | Palluci Syd Kaye | 15h30.40 | 3h30.40 | 3h47.31 | 9 | |
| SA 765 Farr 38 | Magimoto II Paul Mare | 15h25.14 | 3h25.14 | 3h51.55 | 10 | |
| SA 2996 RCOD | Reaction Thinus Groenewald | 16h14.43 | 4h14.43 | 3h55.37 | 11 | |
| 13 RCOD | Ariel Colin Farlam | 16h14.54 | 4h14.54 | 3h55.47 | 12 | |
| 045 L26 | Warlock Ian Slatem | 16h8.46 | 4h8.46 | 3h57.34 | 13 | |
| SA 2018 Stadt 34 | Cabaray Ray Mathews | 16h19.10 | 4h19.10 | 4h3.37 | 14 | |
| SA 130 Miura | Apricot Bat Tromp | 16h24.28 | 4h24.28 | 4h7.17 | 15 | |
| SA3176 X 332 | Zebra Connie Pappageorge | 16h2.39 | 4h2.39 | 4h13.34 | 16 | |
| SA 3455 Bavaria Match | Mafuta Mathuys Lourens | 16h19.47 | 4h19.47 | 4h22.23 | 17 | |
| SA 044 Miura | Moonshine Alan Hughes | RTD | ||||
| SA 3141 First 7.5 | Always Well (No 3) Ralph Thomas | RTD | ||||
| SA 1505 Stadt 34 | Casa Mia Tony Hoare | RTD | ||||
| SA 1146 Compass 47 | Cathy R Johann Rabie | RTD | ||||
| SA 898 Farr 38 | Me2Me Derek Shuttleworth | OCS | ||||
| courses (race card) |
|
|